
Flat2VR Bundle
Starting from $10.00 across 3 cumulative tiers featuring up to 9 Steam games. Compare tier unlocks, check library duplicates, and discover verified savings below.
CHOOSE YOUR TIER & PERSONAL INTELLIGENCE
INCLUDED GAMES (9 TITLES)
FULL BUNDLE: $22.00 · 9 included items · $2.44/game.Select a tier to compare its price and included items with the latest tracked store prices and recorded lows.
| GAME / TITLE | YOUR LIBRARY | MIN TIER | STEAM PRICE | BEST CURRENT PRICE | HISTORICAL LOW* | BUNDLE ACCESS |
|---|---|---|---|---|---|---|
TIER 1Tier 1 unlocks 3 games ($3.33/game at this tier). | ||||||
01 | — | TIER 1 | $24.99 Steam Store | NO VERIFIED HISTORICAL LOWNo verified historical low | Tier 1 · $10.00 $3.33/game at this tier | |
02 | — | TIER 1 | $19.99 Steam Store | NO VERIFIED HISTORICAL LOWNo verified historical low | Tier 1 · $10.00 $3.33/game at this tier | |
03 | — | TIER 1 | $15.99-20% $19.99Steam Store | $11.99SteamDec 2025 | Tier 1 · $10.00 $3.33/game at this tier | |
TIER 2Tier 2 unlocks +3 additional games (6 total unlocked · $2.67/game at this tier). | ||||||
01 | — | TIER 2 | $19.99 Steam Store | NO VERIFIED HISTORICAL LOWNo verified historical low | Tier 2 · $16.00 $2.67/game at this tier | |
02 | — | TIER 2 | $24.99 Steam Store | NO VERIFIED HISTORICAL LOWNo verified historical low | Tier 2 · $16.00 $2.67/game at this tier | |
03 | — | TIER 2 | $24.99 Steam Store | NO VERIFIED HISTORICAL LOWNo verified historical low | Tier 2 · $16.00 $2.67/game at this tier | |
TIER 3Tier 3 unlocks +3 additional games (9 total unlocked · $2.44/game at this tier). | ||||||
01 | — | TIER 3 | $29.99 Steam Store | NO VERIFIED HISTORICAL LOWNo verified historical low | Tier 3 · $22.00 $2.44/game at this tier | |
02 | — | TIER 3 | $22.99 Steam Store | NO VERIFIED HISTORICAL LOWNo verified historical low | Tier 3 · $22.00 $2.44/game at this tier | |
03 | — | TIER 3 | $29.99 Steam Store | NO VERIFIED HISTORICAL LOWNo verified historical low | Tier 3 · $22.00 $2.44/game at this tier | |
* Historical Low: The lowest price on record at the stores tracked for that game. It may be older than Ready Player Won’s own notes.
Ready Player Won price tracking began September 15, 2026.
Out of Sight VR
TIER 1RAGER
TIER 1Audio Trip
TIER 1WRATH: Aeon of Ruin VR - Brutal Edition
TIER 2Surviving Mars: Pioneer
TIER 2Genotype
TIER 2Roboquest VR
TIER 3I AM YOUR BEAST VR
TIER 3VRacer Hoverbike
TIER 3MARKET VALUE & PRICE INTELLIGENCE
PRICE CHECK DETAILS
Bundle Price
Directly from the merchant's official storefront listing.
Humble Bundle Store ListingCurrent Standalone Prices
Cheapest standalone prices currently available across tracked digital stores.
Current Store PricesHistorical Lows
Previously recorded low prices for the individual games across tracked stores.
Historical Store LowsRPW Price History
Prices tracked by Ready Player Won since September 2026.
RPW Tracked Since: September 2026