
Beholder 10th Anniversary: The Alawar Collection
Starting from $5.00 across 2 cumulative tiers featuring up to 22 Steam items. Compare tier unlocks, check library duplicates, and discover verified savings below.
CHOOSE YOUR TIER & PERSONAL INTELLIGENCE
INCLUDED GAMES (22 TITLES)
FULL BUNDLE: $10.00 · 22 included items · $0.45/item.Select a tier to compare its price and included items with the latest tracked store prices and recorded lows.
| GAME / TITLE | YOUR LIBRARY | MIN TIER | STEAM PRICE | BEST CURRENT PRICE | HISTORICAL LOW* | BUNDLE ACCESS |
|---|---|---|---|---|---|---|
TIER 1Tier 1 unlocks 12 items ($0.42/item at this tier). | ||||||
01 | — | TIER 1 | $7.99 Steam Store | $0.96DreamgameOct 2026 | Tier 1 · $5.00 $0.42/item at this tier | |
02 | — | TIER 1 | $12.99 Steam Store | $0.64FanaticalNov 2025 | Tier 1 · $5.00 $0.42/item at this tier | |
03 | — | TIER 1 | $6.99 Steam Store | $0.79WinGameStoreMay 2026 | Tier 1 · $5.00 $0.42/item at this tier | |
04 | — | TIER 1 | $2.99 Steam Store | $0.72DreamgameOct 2026 | Tier 1 · $5.00 $0.42/item at this tier | |
05 | — | TIER 1 | $17.99 Steam Store | $1.35GamersGateSep 2025 | Tier 1 · $5.00 $0.42/item at this tier | |
06 | — | TIER 1 | $17.99 Steam Store | $1.00FanaticalApr 2021 | Tier 1 · $5.00 $0.42/item at this tier | |
07 | — | TIER 1 | $1.39-90% $13.99Steam Store | $0.75GamersGateSep 2019 | Tier 1 · $5.00 $0.42/item at this tier | |
08 | — | TIER 1 | $1.19-80% $5.99Steam Store | $0.48Green Man GamingNov 2022 | Tier 1 · $5.00 $0.42/item at this tier | |
09 | — | TIER 1 | $2.99 Steam Store | $0.62DreamgameOct 2026 | Tier 1 · $5.00 $0.42/item at this tier | |
10 | — | TIER 1 | $1.59-90% $15.99Steam Store | $0.99FanaticalSep 2021 | Tier 1 · $5.00 $0.42/item at this tier | |
11 | — | TIER 1 | $9.99 Steam Store | $0.75GamersGateJun 2025 | Tier 1 · $5.00 $0.42/item at this tier | |
12 | — | TIER 1 | $19.99 Steam Store | $1.19SteamNov 2025 | Tier 1 · $5.00 $0.42/item at this tier | |
TIER 2Tier 2 unlocks +10 additional games (22 total unlocked · $0.45/item at this tier). | ||||||
01 | — | TIER 2 | $6.59-45% $11.99Steam Store | $4.99AllYouPlayOct 2026 | Tier 2 · $10.00 $0.45/item at this tier | |
02 | — | TIER 2 | $4.19-70% $13.99Steam Store | $1.40DreamgameJun 2025 | Tier 2 · $10.00 $0.45/item at this tier | |
03 | — | TIER 2 | $7.99 Steam Store | $1.60DreamgameOct 2026 | Tier 2 · $10.00 $0.45/item at this tier | |
04 | — | TIER 2 | $9.99 Steam Store | $5.44FanaticalOct 2026 | Tier 2 · $10.00 $0.45/item at this tier | |
05 | — | TIER 2 | $5.99 Steam Store | $2.99Humble StoreOct 2026 | Tier 2 · $10.00 $0.45/item at this tier | |
06 | — | TIER 2 | $1.49-70% $4.99Steam Store | $1.17FanaticalOct 2026 | Tier 2 · $10.00 $0.45/item at this tier | |
07 | — | TIER 2 | $1.49-70% $4.99Steam Store | $1.17FanaticalOct 2026 | Tier 2 · $10.00 $0.45/item at this tier | |
08 | — | TIER 2 | $4.99 Steam Store | $0.97FanaticalOct 2026 | Tier 2 · $10.00 $0.45/item at this tier | |
09 | — | TIER 2 | $9.99 Steam Store | $1.14FanaticalOct 2026 | Tier 2 · $10.00 $0.45/item at this tier | |
10 | — | TIER 2 | $9.99 Steam Store | $1.20DreamgameOct 2026 | Tier 2 · $10.00 $0.45/item at this tier | |
* Historical Low: The lowest price on record at the stores tracked for that game. It may be older than Ready Player Won’s own notes.
Ready Player Won price tracking began September 15, 2026.
Looking for Aliens
TIER 1Distrust: Polar Survival
TIER 1Wall World
TIER 1Wall World: Deep Threat
TIER 1Beholder 3
TIER 1Beholder 2
TIER 1Beholder
TIER 1Beholder - Blissful Sleep
TIER 1Necrosmith
TIER 1Do Not Feed the Monkeys
TIER 1Space Robinson: Hardcore Roguelike Action
TIER 1Song of Farca
TIER 1Wall World 2
TIER 2Beholder: Conductor
TIER 2Necrosmith 2
TIER 2Security 51
TIER 2Haunted Lands
TIER 2Karate Survivor
TIER 2Technotopia
TIER 2Necroking
TIER 2Kingsgrave
TIER 2They Always Run
TIER 2MARKET VALUE & PRICE INTELLIGENCE
PRICE CHECK DETAILS
Bundle Price
Directly from the merchant's official storefront listing.
Humble Bundle Store ListingCurrent Standalone Prices
Cheapest standalone prices currently available across tracked digital stores.
Current Store PricesHistorical Lows
Previously recorded low prices for the individual games across tracked stores.
Historical Store LowsRPW Price History
Prices tracked by Ready Player Won since September 2026.
RPW Tracked Since: September 2026